Seattle came in 3rd for online holiday shopping (Puget Sound Business Journal)
The Top Online Shopping Cities
Ranking | City | Percent Shopping Online |
1 | Philadelphia | 79.3 |
2 | Boston | 78.6 |
3 | Orlando | 78.0 |
3 | Seattle | 78.0 |
5 | Denver | 77.6 |
6 | Atlanta | 76.9 |
7 | Washington DC | 75.7 |
8 | Houston | 75.4 |
9 | San Francisco | 75.1 |
10 | Detroit | 75.0 |
Who’s Spending Less this Year?
Ranking | City | Percent spending less on holiday shopping |
1 | Orlando | 48.2 |
2 | Washington DC | 42.5 |
3 | Miami | 41.8 |
4 | Detroit | 40.3 |
5 | San Francisco | 37.6 |
6 | LA | 37.5 |
7 | NYC | 37.2 |
8 | Boston | 36.8 |
9 | Tampa | 36.6 |
10 | Denver | 35.1 |
11 | Sacramento | 34.7 |
12 | Seattle | 34.1 |
Graphs from Zogby
No comments:
Post a Comment